Real-time board rates — USD/TRY 41.1959 / 41.2459 | EUR/TRY 48.2846 / 48.4146 | GBP/TRY 55.4030 / 55.5530 (06:19:15)
CURRENCY / PAIR | BUY (CASH) | BUY (BANK) |
---|---|---|
EUR/USD | 1.1698 | 1.1828 |
USD/TRY | 41.1959 | 41.2459 |
EUR/TRY | 48.2846 | 48.4146 |
GBP/TRY | 55.4030 | 55.5530 |
RUB/TRY | 0.4800 | 0.4800 |
AUD/TRY | 26.5727 | 26.6227 |
CAD/TRY | 29.5526 | 29.6026 |
CHF/TRY | 51.5490 | 51.5990 |
SAR/TRY | 10.9224 | 11.0724 |
JPY/TRY | 0.2677 | 0.2677 |
AED/TRY | 10.9229 | 10.9629 |
QAR/TRY | 10.8531 | 11.1231 |
SGD/TRY | 29.9714 | 29.9914 |
Exchange rates are updated frequently throughout the day. For high-volume transactions, contact our branch for custom pricing.
The EUR/USD rate shows how many USD you get for 1 EUR — not the other way around.